Categories
- Máy tính công nghiệp ADLINK
- PLASTIM
- KAI SUH SUH
- Cable Clips
- Caps
- Communication Connectors
- Conduits
- PCB Parts
- Plastic Screws
- RJ45 Modular Plug And Plug Cover
- Value Pack
- Wiring Ducts
- Bushings
- Cable Clamps
- Cable Gland
- Cable Marker
- Cable Tie
- Fasteners
- Terminal
- Cord End Terminal
- Cord End Terminal (double)
- Female Lug
- Male Lug
- Non Insulated Cord End
- Wire Connector/Nut
- Blade Terminal
- Flanged Spade Terminal
- Fully Receptacle
- Hook Terminal
- Insulated Bullet
- Insulated Ring Terminal
- Insulated Ring Terminal Easy Entry
- Insulated Y Terminal
- Insulated Y Terminal Easy Entry
- Pin Terminals
- Ring Terminal
- Y Terminal
- Tubes
- Wire Connectors
- Wrapping Bands
- PHOENIX CONTACT
- AUTOMATE
- CONNECT
- Cables and lines for signals, data, and power
- Connectors for device connection and field cabling
- Distribution blocks for load and control current distribution
- Distributors, adapters, and conductor connectors for reliable signal, data, and power cabling
- Electronics housings for the DIN rail and for field applications
- Accessories and HMI components for electronics housings
- Customer-specific electronics housings
- Development kits for electronics housings
- DIN rail housings for control cabinet applications
- BC modular electronics housings for building automation
- EH basic electronics housings for universal applications
- Electronics housings for Raspberry Pi applications
- ICS modular electronics housings for IoT applications
- ME MAX modular electronics housings in a flexible modular design
- ME modular electronics housings in an easy-to-install cup shape
- ME-IO multifunctional electronics housings with modular front connection technology
- ME-PLC multifunctional housings for controllers
- UM-ALU extruded profile housings for high EMC
- UM-BASIC extruded profile housings for custom PCB sizes
- UM-PRO extruded profile housings for high temperature resistance
- Field housings for outdoor use
- FINEPITCH board-to-board connectors for the connection of PCBs within the device
- PCB terminal blocks and PCB connectors
- Plug-in test systems for protection technology and control engineering
- System cabling for controllers
- Terminal Blocks
- Disconnect and knife-disconnect terminal blocks
- End Cover
- Feed-through terminal blocks, multi-conductor terminal blocks, and multi-level terminal blocks
- Fuse terminal blocks, component terminal blocks, and diode terminal blocks
- High-current terminal blocks
- Hybrid terminal blocks
- Installation terminal blocks
- Marshaling panels
- Marshalling patchboards
- Micro and miniature terminal blocks
- Plug-in terminal blocks
- Sensor terminal blocks and actuator terminal block
- UT Screw
- UK Universal
- TB Screw
- PT Push-in Terminal block
- ST Spring-cage Terminal block
- QT Fast
- RT Bolt
- SK Shield
- MARK, ASSEMBLE, AND INSTALL
- Automatic tools
- Control cabinet accessories
- Crimp connectors
- Ferrules
- Hand tools for industry and manual work
- Industrial lighting and signal technology
- Junction boxes and empty enclosures
- Marking material for industrial identification
- Printers
- Software for control cabinet building
- Worker assistance systems
- SUPPLY, CHARGE, AND PROTECT
- CHARX – Charging technology for e-mobility
- DC/DC converters and DC/AC inverters
- Device circuit breakers
- EMC filters for a reliable power supply
- Power distributors: The system with integrated busbar for your control cabinet
- Protective relays for mains protection
- Redundancy modules
- Surge protection and lightning protection
- Uninterruptible power supplies (UPS)
- Power Supply
- SWITCH, MEASURE AND MONITOR
- TERMINAL BLOCK
- Accessories
- SCHNEIDER
Phoenix Contact
|
||||||||||
Item No. | Length L |
Width W |
Max. Bundle Dia. | Min Loop Tensile Strength | ||||||
100 pcs / Bag | 1000 pcs / Bag | mm | inch | lbs | kgs | |||||
※ | CVT-070W | CVT-070KW | 71.0 | 2 13/16“ | 1.60 | 11 | 7 | 3 | ||
CV-060W | CV-060KW | 63.7 | 2 1/2“ | 2.40 | 11 | 18 | 8 | |||
CV-075W | CV-075KW | 75.0 | 3″ | 2.40 | 15 | |||||
CV-080W | CV-080KW | 80.0 | 3 1/8“ | 2.50 | 16 | |||||
CV-094W | CV-094KW | 96.0 | 3 3/4“ | 2.50 | 21 | |||||
CV-100W | CV-100KW | 100.0 | 4″ | 2.50 | 22 | |||||
※ | CVT-100W | CVT-100KW | 103.0 | 4″ | 1.95 | 22 | ||||
CV-120SW | CV-120SKW | 120.0 | 4 3/4“ | 2.50 | 28 | |||||
CV-140SW | CV-140SKW | 142.0 | 5 1/2“ | 2.50 | 35 | |||||
CV-150SW | CV-150SKW | 155.0 | 6 1/8“ | 2.50 | 39 | |||||
CV-165W | CV-165KW | 165.0 | 6 1/2“ | 2.50 | 43 | |||||
CV-200MW | CV-200MKW | 203.0 | 8″ | 2.50 | 55 | |||||
CV-250SW | CV-250SKW | 250.0 | 10″ | 2.50 | 68 | |||||
CV-300MW | 300.0 | 11 7/8“ | 2.50 | 80 | ||||||
CV-400SW | 400.0 | 15 3/4“ | 2.50 | 116 | ||||||
CV-120W | CV-120KW | 120.0 | 4 3/4“ | 3.20 | 28 | 40 | 18 | |||
CV-140W | CV-140KW | 142.0 | 5 1/2“ | 3.20 | 34 | |||||
CV-150W | CV-150KW | 150.0 | 6″ | 3.60 | 36 | |||||
CV-180W | CV-180KW | 180.0 | 7″ | 3.60 | 46 | |||||
※ | CV-180TW | CV-180TKW | 180.0 | 7″ | 3.60 | 46 | ||||
CV-200SW | CV-200SKW | 203.0 | 8″ | 3.20 | 53 | |||||
CV-200AW | CV-200AKW | 203.0 | 8″ | 3.60 | 52 | |||||
CV-250MW | CV-250MKW | 250.0 | 10″ | 3.60 | 68 | |||||
CV-265W | CV-265KW | 265.0 | 10 1/2“ | 3.60 | 73 | |||||
CV-292W | CV-292KW | 292.0 | 11 1/2“ | 3.60 | 82 | |||||
CV-330W | 330.0 | 13″ | 3.60 | 93 | ||||||
CV-368SW | 368.0 | 14 1/2“ | 3.60 | 105 | ||||||
CV-120LW | CV-120LKW | 120.0 | 4 3/4“ | 4.80 | 27 | 50 | 22 | |||
CV-160LW | CV-160LKW | 160.0 | 6 1/4“ | 4.80 | 39 | |||||
CV-190W | CV-190KW | 190.0 | 7 1/2“ | 4.80 | 49 | |||||
※ | CV-190TW | CV-190TKW | 190.0 | 7 1/2“ | 4.80 | 49 | ||||
CV-200W | CV-200KW | 203.0 | 8″ | 4.60 | 52 | |||||
CV-200DW | CV-200DKW | 203.0 | 8″ | 4.80 | 52 | |||||
※ | CV-200TW | CV-200TKW | 203.0 | 8″ | 4.60 | 52 | ||||
CV-250W | CV-250KW | 250.0 | 10″ | 4.80 | 68 | |||||
CV-280W | CV-280KW | 280.0 | 11″ | 4.80 | 77 | |||||
CV-300SW | 300.0 | 11 7/8“ | 4.80 | 83 | ||||||
CV-310W | 310.0 | 12″ | 4.80 | 86 | ||||||
CV-350W | 350.0 | 13 3/4“ | 4.60 | 98 | ||||||
CV-368W | 368.0 | 14 1/2“ | 4.80 | 105 | ||||||
CV-385W | 385.0 | 15 3/16“ | 4.80 | 110 | ||||||
CV-400W | 400.0 | 15 3/4“ | 4.60 | 116 | ||||||
CV-432W | 432.0 | 17″ | 4.80 | 125 | ||||||
CV-450MW | 450.0 | 17 3/4“ | 4.80 | 131 | ||||||
CV-500W | 500.0 | 19 11/16“ | 4.80 | 147 | ||||||
CV-550SW | 550.0 | 21 11/16“ | 4.80 | 162 | ||||||
CV-610SW | 610.0 | 24″ | 4.80 | 181 | ||||||
CV-635SW | 635.0 | 25″ | 4.80 | 189 | ||||||
CV-730SW | 730.0 | 28 3/4“ | 4.80 | 219 | ||||||
CV-914SW | 914.0 | 36″ | 4.80 | 278 | ||||||
▲ | CV-200ZW | CV-200ZKW | 200.0 | 8″ | 4.60 | 48 | 75 | 34 | ||
▲ | CV-280ZW | CV-280ZKW | 280.0 | 11″ | 4.80 | 70 | ||||
▲ | CV-300SZW | 300.0 | 11 7/8“ | 4.80 | 74 | |||||
▲ | CV-368ZW | 368.0 | 14 1/2“ | 4.80 | 94 | |||||
※▲ | CV-300STZW | 300.0 | 11 7/8“ | 4.80 | 83 | 80 | 36 | |||
CV-380SW | 380.0 | 15″ | 6.40 | 108 | 100 | 45 | ||||
CV-120LLW | CV-120LLKW | 120.0 | 4 3/4“ | 7.60 | 22 | 120 | 55 | |||
CV-150LW | CV-150LKW | 150.0 | 6″ | 7.60 | 32 | |||||
CV-200LW | CV-200LKW | 203.0 | 8″ | 7.60 | 52 | |||||
CV-240LW | CV-240LKW | 240.0 | 9 7/16“ | 7.60 | 61 | |||||
CV-250LW | 250.0 | 10″ | 7.60 | 64 | ||||||
CV-280LW | CV-280LKW | 280.0 | 11″ | 7.60 | 74 | |||||
CV-300W | 300.0 | 11 7/8“ | 7.60 | 80 | ||||||
CV-340W | 340.0 | 13 1/2“ | 7.60 | 92 | ||||||
CV-360W | 360.0 | 14 3/16“ | 7.60 | 99 | ||||||
CV-370W | 370.0 | 14 9/16“ | 7.60 | 101 | ||||||
CV-380W | 380.0 | 15″ | 7.60 | 105 | ||||||
CV-380LW | 380.0 | 15″ | 8.00 | 105 | ||||||
CV-450W | 450.0 | 17 3/4“ | 8.00 | 128 | ||||||
CV-500LW | 500.0 | 19 11/16“ | 8.00 | 143 | ||||||
CV-550W | 550.0 | 21 11/16“ | 8.00 | 160 | ||||||
CV-610MW | 610.0 | 24″ | 7.60 | 177 | ||||||
CV-750W | 750.0 | 29 1/2“ | 7.50 | 223 | ||||||
CV-450LW | 450.0 | 17 3/4“ | 9.00 | 128 | 175 | 80 | ||||
CV-550DW | 550.0 | 21 11/16“ | 9.00 | 160 | ||||||
CV-610W | 610.0 | 24″ | 9.00 | 177 | ||||||
CV-685W | 685.0 | 27″ | 9.00 | 202 | ||||||
CV-710W | 710.0 | 28″ | 9.00 | 209 | ||||||
CV-762W | 762.0 | 30″ | 9.00 | 227 | ||||||
CV-812W | 812.0 | 32″ | 9.00 | 243 | ||||||
CV-914W | 914.0 | 36″ | 9.00 | 275 | ||||||
CV-940W | 940.0 | 37″ | 9.00 | 284 | ||||||
CV-1168W | 1,168.0 | 46″ | 9.00 | 356 | ||||||
CV-1219W | 1,219.0 | 48″ | 9.00 | 372 | ||||||
CV-1500W | 1,500.0 | 59″ | 9.00 | 462 |
Hãy là người đầu tiên nhận xét “UV Resistant Nylon Cable Tie” Hủy
Sản phẩm tương tự
Giỏ hàng
Liên hệ:
Phoenix Contact
ADLINK – Máy tính Công nghiệp
KSS (đầu Cos, phụ kiện KSS)
Đánh giá
Chưa có đánh giá nào.