*Description: Attachment plug with surge voltage fine protection for V.24 interface. Connection: D-SUB-9 male/female plug, for installation in lines
*Country of origin: DE (Germany)
Surge protection device D-UFB-V24/S-DSUB 9/SB-B – 2762773 là bộ chống sét cho đường RS 232 D-UFB, gắn nối tiếp với đường dây cần bảo vệ, điện áp norminal voltage: 24VDC, thiết kế gắp trên Din Rail loại connector D-SUB 9 chân.
Height | : 84.6 mm |
---|---|
Width | : 24.5 mm |
Depth | : 54.5 mm |
Nhiệt độ môi trường làm việc | : -40 °C … 60 °C |
---|---|
Chuẩn bảo vệ | : IP20 |
Housing material | : Aluminum |
---|---|
Màu sắc | : black |
Standards for cearances and creepage distances | : + VDE 0110-1 |
+ IEC 60664-1 | |
Mounting type | : Connection-specific intermediate plugging |
Type | : Attachment plug |
Direction of action | : Line-Line & Line-Signal Ground/Shield & Signal Ground/Shield-Earth Ground |
IEC test classification | : + C1 |
---|---|
+ C3 | |
VDE requirement class | : + C1 |
+ C3 | |
Maximum continuous voltage UC | : 15 V DC |
Maximum continuous voltage UC (line-earth) | |
Maximum continuous voltage UC (line-signalground) | : 15 V DC |
Nominal current IN | : 1 A (60 °C) |
Operating effective current IC at UC | : ≤ 5 µA |
Residual current IPE | : ≤ 1 µA |
Nominal discharge current In (8/20) µs (line-line) | : 300 A |
Nominal discharge current In (8/20) µs (line-earth) | : 300 A |
Nominal discharge current In (8/20) µs (line-signal ground) | : 300 A |
Nominal discharge current In (8/20) µs (signalground-earth) | : 5 kA |
Total surge current (8/20) µs | : 5 kA |
Max. discharge current Imax (8/20) µs maximum (line-earth) | : 300 A |
Nominal pulse current Ian (10/1000) µs (line-earth) | : 59 A |
Output voltage limitation at 1 kV/µs (line-earth) spike | : ≤ 650 V |
Output voltage limitation at 1 kV/µs (line-signalground) spike | : ≤ 22 V |
Output voltage limitation at 1 kV/µs (line-shield) spike | : ≤ 22 V |
Output voltage limitation at 1 kV/µs (line-earth) static | : ≤ 650 V |
Output voltage limitation at 1 kV/µs (line-signalground) static | : ≤ 22 V |
Residual voltage at In (line-signalground) | : ≤ 28 V |
Residual voltage with Ian (10/1000) µs (line-signalground) | : ≤ 25 V |
Voltage protection level Up (line-line) | |
Voltage protection level Up (line-earth) | : ≤ 650 V |
Voltage protection level Up (line-signalground) | : ≤ 28 V |
Response time tA (line-line) | : ≤ 1 ns |
Response time tA (line-signalground) | : ≤ 1 ns |
Response time tA (line-earth) | : ≤ 100 ns |
Input attenuation aE, asym. | : + 0.1 dB (≤ 300 kHz) |
+ 0.1 dB (≤ 30 kHz) | |
Cut-off frequency fg (3 dB), asym. (GND) in 50 Ohm system | : typ. 2.5 MHz |
Cut-off frequency fg (3 dB), asym. (GND) in 600 Ohm system | : typ. 200 kHz |
Impulse durability (line-line) | : C1 – 500 V / 250 A |
Impulse durability (line-earth) | : + C1 – 500 V / 250 A |
+ C3 – 25 A |
Connection method | : D-SUB-9 |
---|---|
Connection method IN | : D-SUB-9 plug |
Connection method OUT | : D-SUB-9 socket |
Connection technology | : V.24 |
Standards/regulations | : IEC 61643-21 |
---|---|
Standards/specifications | : IEC 61643-21 2000 |
eCl@ss 4.0 | 27140201 |
---|---|
eCl@ss 4.1 | 27130801 |
eCl@ss 5.0 | 27130801 |
eCl@ss 5.1 | 27130801 |
eCl@ss 6.0 | 27130807 |
eCl@ss 8.0 | 27130807 |
eCl@ss 9.0 | 27130807 |
ETIM 2.0 | EC000943 |
---|---|
ETIM 3.0 | EC000943 |
ETIM 4.0 | EC000943 |
ETIM 5.0 | EC000943 |
UNSPSC 6.01 | 30212010 |
---|---|
UNSPSC 7.0901 | 39121610 |
UNSPSC 11 | 39121610 |
UNSPSC 12.01 | 39121610 |
UNSPSC 13.2 | 39121620 |