Thien Son Technology Corporation
Hotline: 1900 6697
Hotline: 1900 6697

Spiral Wrapping Band

  • Color: Standard in natural. Black and other colors are available upon request.
  • Description:
    1. Flexible construction enable bands to follow wire ways easily.
    2. Durable, reusable with retained spiral strength.
    3. Fix ends of band with KSS cable ties and spiral wire bundles in clockwise direction to complete works.
    4. Expand spiral range almost without limit.
  • An economical way of cable binding. Easily applied to electric harness, cables and wire bundles. Cut-to-fit versatility in convenient roll-form.
  • A reverse design is available.

 

Mua ngay Gọi điện xác nhận và giao hàng tận nơi
◆PE Unit: mm
Item No. O.D. T W Wrapping Range Packing
 KS-3 3.0 0.50 4.7 1.5~10 10 M / Bag
 KS-6 4.5 0.60 6.7 4~15
 KS-6L 6.0 0.60 7.4 4~25
 KS-6.5 6.5 0.55 7.9 5~25
 KS-8 8.0 0.75 12.0 6~30
 KS-10 10.0 0.80 12.3 7.5~30
 KS-12 12.0 0.85 15.0 9~32
 KS-15 15.0 1.00 15.5 12~35
 KS-19 19.0 1.20 19.2 15~50
 KS-24 24.0 1.30 21.5 20~100
 KS-32 32.0 1.50 25.0 28~120
◆HDPE Unit: mm
Item No. O.D. T W Wrapping Range Packing
 KS-30HYW 33.0 2.50 41.0 26~50 2 M / Pcs
 KS-60HYW 60.0 2.50 27.0 60~80
◆PE Spool Pack Unit: mm
Item No. O.D. T W Wrapping Range Packing
 KSP-3 3.0 0.50 4.7 1.5~10 100 FT (30.5M) / Roll
 KSP-6 4.5 0.60 6.7 4~15
 KSP-6L 6.0 0.60 7.4 4~25
 KSP-6.5 6.5 0.55 7.9 5~25
 KSP-8 8.0 0.75 12.0 6~30
 KSP-10 10.0 0.80 12.3 7.5~30
 KSP-12 12.0 0.85 15.0 9~32
 KSP-15 15.0 1.00 15.5 12~35
 KSP-19 19.0 1.20 19.2 15~50
 KSP-24 24.0 1.30 21.5 20~100
◆PE Box Pack Unit: mm
Item No. O.D. T W Wrapping Range Packing
 KS-8-400M 8.0 0.75 12.0 6~30 400 M / Box
 KS-10-250M 10.0 0.80 12.3 7.5~30 250 M / Box
 KS-12-170M 12.0 0.85 15.0 9~32 170 M / Box
 KS-15-120M 15.0 1.00 15.5 12~35 120 M / Box
 KS-19-80M 19.0 1.20 19.2 15~50 80 M / Box
 KS-24-50M 24.0 1.30 21.5 20~100 50 M / Box
◆Nylon6 Unit: mm
Item No. O.D. T W Wrapping Range Packing
 KS-6N6 4.5 0.45 8.0 4~25 10 M / Bag
 KS-6LN6 6.0 0.52 8.0 4~25
 KS-6.5N6 6.5 0.55 7.4 5~25
 KS-8N6 8.0 0.70 12.0 6~30
 KS-10N6 10.0 0.70 12.0 7.5~30
 KS-12N6 12.0 0.70 16.0 9~32
 KS-15N6 15.0 0.80 16.0 12~35
 KS-19N6 19.0 0.90 19.0 15~50
 KS-24N6 24.0 0.90 20.0 20~100

Đánh giá

Chưa có đánh giá nào.

Hãy là người đầu tiên nhận xét “Spiral Wrapping Band”

Email của bạn sẽ không được hiển thị công khai. Các trường bắt buộc được đánh dấu *