Surge protection connector type 2 with high-capacity varistor for VAL-MS base element, thermal monitoring, visual fault warning. Design: 230 V AC
VAL-MS 230 ST – 2798844 là lõi chống sét 40kA giữa dây L-N cho các dòng chống sét 1 pha và 3 pha VAL-MS 230/1+1 hoặc VAL-MS 230/3+1 của Phoenix Contact
Degree of protection | IP20 |
---|---|
Ambient temperature (operation) | -40 °C … 80 °C |
Ambient temperature (storage/transport) | -40 °C … 80 °C |
Altitude | ≤ 2000 m (amsl (above mean sea level)) |
Permissible humidity (operation) | 5 % … 95 % |
Shock (operation) | 25g (Half-sine / 11 ms / 3x ±X, ±Y, ±Z) |
Vibration (operation) | 5g (10 … 500 Hz / 2.5 h / X, Y, Z) |
IEC test classification | II |
---|---|
T2 | |
EN type | T2 |
IEC power supply system | TN |
TT | |
Mode of protection | L-N |
L-PEN | |
Mounting type | on base element |
Color | jet black RAL 9005 |
Housing material | PA 6.6 |
Degree of pollution | 2 |
Flammability rating according to UL 94 | V-0 |
Type | DIN rail module, two-section, divisible |
Number of positions | 1 |
Arrester can be tested with CHECKMASTER from software version: | From SW rev. 1.10 |
Surge protection fault message | optical |
Nominal voltage UN | 240/415 V AC (TN) |
---|---|
240/415 V AC (TT) | |
Nominal frequency fN | 50 Hz (60 Hz) |
Maximum continuous voltage UC | 275 V AC |
Residual current IPE | ≤ 0.45 mA |
Standby power consumption PC | ≤ 120 mVA |
Nominal discharge current In (8/20) µs | 20 kA |
Maximum discharge current Imax (8/20) µs | 40 kA |
Short-circuit current rating ISCCR | 25 kA |
Voltage protection level Up | ≤ 1.35 kV |
Residual voltage Ures | ≤ 1.35 kV (at In) |
≤ 1.1 kV (at 10 kA) | |
≤ 1 kV (at 5 kA) | |
≤ 0.9 kV (at 3 kA) | |
TOV behavior at UT | 335 V AC (5 s / withstand mode) |
440 V AC (120 min / safe failure mode) | |
Response time tA | ≤ 25 ns |
Max. backup fuse with branch wiring | 125 A (gG) |
SPD Type | 4CA |
---|---|
Maximum continuous operating voltage MCOV (L-N) | 275 V AC |
Nom. voltage | 230 V AC |
Mode of protection | L-N |
Power distribution system | Single phase |
Nominal frequency | 50/60 Hz |
Measured limiting voltage MLV (L-N) | 1910 V |
Nominal discharge current In (L-N) | 20 kA |
China RoHS | Environmentally Friendly Use Period = 50 years |
---|---|
For details about hazardous substances go to tab “Downloads”, Category “Manufacturer’s declaration” |
eCl@ss 10.0.1 | 27130890 |
---|---|
eCl@ss 4.0 | 27130800 |
eCl@ss 4.1 | 27130800 |
eCl@ss 5.0 | 27130800 |
eCl@ss 5.1 | 27130800 |
eCl@ss 6.0 | 27130800 |
eCl@ss 7.0 | 27130805 |
eCl@ss 8.0 | 27130890 |
eCl@ss 9.0 | 27130890 |
ETIM 2.0 | EC000941 |
---|---|
ETIM 3.0 | EC000941 |
ETIM 4.0 | EC000941 |
ETIM 5.0 | EC002496 |
ETIM 6.0 | EC000941 |
ETIM 7.0 | EC000941 |
UNSPSC 6.01 | 30212010 |
---|---|
UNSPSC 7.0901 | 39121610 |
UNSPSC 11 | 39121610 |
UNSPSC 12.01 | 39121610 |
UNSPSC 13.2 | 39121620 |
UNSPSC 18.0 | 39121620 |
UNSPSC 19.0 | 39121620 |
UNSPSC 20.0 | 39121620 |
UNSPSC 21.0 | 39121620 |
There are no reviews yet.