Categories
Máy tính công nghiệp ADLINK
- PLASTIM
- Uncategorized
KAI SUH SUH
- RJ45 Modular Plug And Plug Cover
- Bushings
- Cable Clamps
- Cable Marker
- Cable Tie
- Fasteners
- Terminal
- Cord End Terminal
- Cord End Terminal (double)
- Male Lug
- Non Insulated Cord End
- Blade Terminal
- Flanged Spade Terminal
- Fully Receptacle
- Hook Terminal
- Insulated Bullet
- Insulated Ring Terminal
- Insulated Ring Terminal Easy Entry
- Insulated Y Terminal
- Insulated Y Terminal Easy Entry
- Pin Terminals
- Ring Terminal
- Y Terminal
- Tubes
- Wire Connectors
- Wrapping Bands
PHOENIX CONTACT
- SCHNEIDER
Phoenix Contact
Heat-Shrinkable Tubings (SA)
- SUMITRBE SA heat-shrinkable irradiated crosslinked commercial grade polyolefin, is rated for use up to 105ºC and 600V, shrinks of 115ºC.
- SUMITRBE SA is available in nine stondard colors and in excellent clarity materials.
- SUMITRBE SA should be considered for commercial applications such as wire harnesses, insulation of wire bundles, insulation of wire teminals and anti-corrosive protector.
- Operating temperature: -55ºC to +100ºC.
Danh mục: Heat-Shrinkable Tubings (SA), KAI SUH SUH, Tubes
|
|||||||
Item No. | As supplied | After shrinkage | Packing | ||||
I.D. (min.) | Wall | I.D. (max.) | Wall | ||||
SA-1 | 1.3±0.2 | 0.20 | 0.60 | 0.40±0.1 | 200 M / Roll | ||
SA-1.5 | 2.1±0.2 | 0.20 | 0.80 | 0.40±0.1 | |||
SA-2 | 2.6±0.2 | 0.20 | 1.30 | 0.40±0.1 | |||
SA-2.5 | 3.1±0.2 | 0.20 | 1.50 | 0.40±0.1 | |||
SA-3 | 3.6±0.3 | 0.20 | 1.80 | 0.40±0.1 | |||
SA-3.5 | 4.1±0.3 | 0.20 | 2.00 | 0.40±0.1 | |||
SA-4 | 4.6±0.3 | 0.20 | 2.30 | 0.40±0.1 | |||
SA-5 | 5.6±0.3 | 0.20 | 2.90 | 0.40±0.1 | 100 M / Roll | ||
SA-6 | 6.5±0.3 | 0.25 | 3.50 | 0.50±0.1 | |||
SA-7 | 7.5±0.3 | 0.25 | 4.20 | 0.50±0.1 | 50 M / Roll | ||
SA-8 | 8.5±0.3 | 0.25 | 4.70 | 0.50±0.1 | |||
SA-9 | 9.5±0.4 | 0.25 | 5.40 | 0.50±0.1 | |||
SA-10 | 10.5±0.4 | 0.25 | 6.00 | 0.50±0.1 | |||
SA-11 | 11.5±0.4 | 0.25 | 7.00 | 0.50±0.1 | |||
SA-12 | 12.4±0.4 | 0.30 | 7.60 | 0.60±0.1 | |||
SA-13 | 13.4±0.4 | 0.30 | 8.00 | 0.60±0.1 | |||
SA-14 | 14.4±0.4 | 0.30 | 9.00 | 0.60±0.1 | |||
SA-15 | 15.4±0.4 | 0.30 | 10.00 | 0.60±0.1 | |||
SA-16 | 16.4±0.4 | 0.30 | 10.50 | 0.60±0.1 | |||
SA-18 | 18.4±0.4 | 0.30 | 11.50 | 0.60±0.1 | |||
SA-20 | 20.4±0.4 | 0.30 | 13.00 | 0.60±0.1 | |||
SA-22 | 22.4±0.4 | 0.30 | 14.00 | 0.60±0.1 | |||
SA-25 | 25.5±0.5 | 0.30 | 15.00 | 0.60±0.1 |
Hãy là người đầu tiên nhận xét “Heat-Shrinkable Tubings (SA)” Hủy
Sản phẩm tương tự
Đặt mua Heat-Shrinkable Tubings (SA)

Heat-Shrinkable Tubings (SA)
Giỏ hàng
Liên hệ:
Phoenix Contact
ADLINK – Máy tính Công nghiệp
KSS (đầu Cos, phụ kiện KSS)
Đánh giá
Chưa có đánh giá nào.