Dimensions
Width | 96 mm |
---|---|
Height | 130 mm |
Depth | 176 mm |
Width with alternative assembly | 176 mm |
Height with alternative assembly | 130 mm |
Depth with alternative assembly | 99 mm |
Ambient conditions
Degree of protection | IP20 |
---|---|
Ambient temperature (operation) | -25 °C … 70 °C (> 60 °C Derating: 2.5 %/K) |
Ambient temperature (start-up type tested) | -40 °C |
Ambient temperature (storage/transport) | -40 °C … 85 °C |
Max. permissible relative humidity (operation) | ≤ 95 % (at 25 °C, non-condensing) |
Climatic class | 3K3 (in acc. with EN 60721) |
Degree of pollution | 2 |
Installation height | 4000 m |
Input data
Nominal input voltage range | 3x 400 V AC … 500 V AC |
---|---|
Input voltage range | 3x 320 V AC … 575 V AC |
2x 360 V AC … 575 V AC | |
450 V DC … 800 V DC | |
AC frequency range | 45 Hz … 65 Hz |
Frequency range DC | 0 Hz |
Discharge current to PE | < 3.5 mA |
Current consumption | 3x 2.1 A (400 V AC) |
3x 1.7 A (500 V AC) | |
1.7 A (600 V DC) | |
Nominal power consumption | 1342 VA |
Inrush current | < 15 A |
Mains buffering time | > 25 ms (400 V AC) |
> 35 ms (500 V AC) | |
Recommended breaker for input protection | 6 A … 16 A (AC: Characteristics B, C, D, K) |
Power factor (cos phi) | 0.76 |
Type of protection | Transient surge protection |
Protective circuit/component | Varistor, gas-filled surge arrester |
Output data
Nominal output voltage | 24 V DC ±1 % |
---|---|
Setting range of the output voltage (USet) | 18 V DC … 29.5 V DC (> 24 V DC, constant capacity restricted) |
Nominal output current (IN) | 40 A (-25 °C … 60 °C, UOUT = 24 V DC) |
POWER BOOST (IBoost) | 45 A (-25°C … 40°C permanent, UOUT = 24 V DC ) |
Selective Fuse Breaking (ISFB) | 215 A (12 ms) |
Derating | 60 °C … 70 °C (2.5%/K) |
Connection in parallel | Yes, for redundancy and increased capacity |
Connection in series | yes |
Feedback voltage resistance | max. 35 V DC |
Protection against overvoltage at the output (OVP) | < 35 V DC |
Control deviation | < 1 % (change in load, static 10 % … 90 %) |
< 3 % (change in load, dynamic 10 % … 90 %) | |
< 0.1 % (change in input voltage ±10 %) | |
Residual ripple | < 40 mVPP (with nominal values) |
Output power | 960 W |
Typical response time | < 0.5 s |
Peak switching voltages nominal load | < 5 mVPP (at nominal values, 20 MHz) |
Maximum power dissipation in no-load condition | 18 W |
Power loss nominal load max. | 63 W |
General
Net weight | 2.5 kg |
---|---|
Operating voltage display | Green LED |
Efficiency | > 94 % (at 400 V AC and nominal values) |
MTBF (IEC 61709, SN 29500) | > 880000 h (25 °C) |
> 500000 h (40 °C) | |
> 216000 h (60 °C) | |
Insulation voltage input/output | 4 kV AC (type test) |
2 kV AC (routine test) | |
Insulation voltage input / PE | 3.5 kV AC (type test) |
2 kV AC (routine test) | |
Insulation voltage output / PE | 500 V DC (routine test) |
Degree of protection | IP20 |
Protection class | I |
Mounting position | horizontal DIN rail NS 35, EN 60715 |
Assembly instructions | alignable: PN ≥50%, 5 mm horizontally, 15 mm next to active components, 50 mm vertically alignable: PN <50%, 0 mm horizontally, 40 mm vertically top, 20 mm vertically bottom |
Connection data, input
Connection method | Screw connection |
---|---|
Conductor cross section solid min. | 0.2 mm² |
Conductor cross section solid max. | 6 mm² |
Conductor cross section flexible min. | 0.2 mm² |
Conductor cross section flexible max. | 4 mm² |
Conductor cross section AWG min. | 18 |
Conductor cross section AWG max. | 10 |
Stripping length | 7 mm |
Screw thread | M3 |
Connection data, output
Connection method | Screw connection |
---|---|
Conductor cross section solid min. | 0.5 mm² |
Conductor cross section solid max. | 16 mm² |
Conductor cross section flexible min. | 0.5 mm² |
Conductor cross section flexible max. | 16 mm² |
Conductor cross section AWG min. | 8 |
Conductor cross section AWG max. | 6 |
Stripping length | 10 mm |
Screw thread | M4 |
Connection data for signaling
Connection method | Screw connection |
---|---|
Conductor cross section solid min. | 0.2 mm² |
Conductor cross section solid max. | 6 mm² |
Conductor cross section flexible min. | 0.2 mm² |
Conductor cross section flexible max. | 4 mm² |
Conductor cross section AWG min. | 18 |
Conductor cross section AWG max. | 10 |
Screw thread | M3 |
Standards
EMC requirements for noise immunity | EN 61000-6-1 |
---|---|
EN 61000-6-2 | |
EMC requirements for noise emission | EN 61000-6-3 |
EN 61000-6-4 | |
Standard – Electrical safety | IEC 60950-1/VDE 0805 (SELV) |
Standard – Electronic equipment for use in electrical power installations and their assembly into electrical power installations | EN 50178/VDE 0160 (PELV) / Overvoltage category III |
Standard – Safety extra-low voltage | IEC 60950-1 (SELV) and EN 60204-1 (PELV) |
Standard – Safe isolation | DIN VDE 0100-410 |
Standard – Limitation of mains harmonic currents | EN 61000-3-2 |
Standard – Equipment safety | GS (tested safety) |
Standard – surge resistance | VDE 0160 (curve W2) |
Rail applications | EN 50121-4 |
EMC data
Electromagnetic compatibility | Conformance with EMC Directive 2014/30/EU |
---|---|
Low Voltage Directive | Conformance with Low Voltage Directive 2014/35/EC |
Electrostatic discharge | EN 61000-4-2 |
Contact discharge | 8 kV (Test Level 4) |
Discharge in air | 15 kV (Test Level 4) |
Electromagnetic HF field | EN 61000-4-3 |
Frequency range | 80 MHz … 1 GHz |
Test field strength | 20 V/m (Test Level 3) |
Frequency range | 1 GHz … 2 GHz |
Test field strength | 10 V/m (Test Level 3) |
Frequency range | 2 GHz … 3 GHz |
Test field strength | 10 V/m (Test Level 3) |
Comments | Criterion A |
Fast transients (burst) | EN 61000-4-4 |
Input | 4 kV (Test Level 4 – asymmetrical) |
Output | 2 kV (Test Level 3 – asymmetrical) |
Signal | 2 kV (Test Level 4 – asymmetrical) |
Comments | Criterion A |
Surge voltage load (surge) | EN 61000-4-5 |
Input | 2 kV (Test Level 3 – symmetrical) |
6 kV (Test Level 4 – asymmetrical) | |
Output | 1 kV (Test Level 2 – symmetrical) |
2 kV (Test Level 3 – asymmetrical) | |
Signal | 1 kV (Test Level 2 – asymmetrical) |
Comments | Criterion A |
I/O/S | asymmetrical |
Frequency range | 0.15 MHz … 80 MHz |
Voltage | 10 V (Test Level 3) |
Comments | Criterion A |
Criterion A | Normal operating behavior within the specified limits. |
Criterion B | Temporary impairment to operational behavior that is corrected by the device itself. |
There are no reviews yet.